<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Retirement Projections</title>
	<atom:link href="http://www.financialsolutionsbox.com/retirement-projections/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialsolutionsbox.com/retirement-projections/</link>
	<description>Financial Planning Blog</description>
	<lastBuildDate>Mon, 06 Jul 2009 19:56:42 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: make money online</title>
		<link>http://www.financialsolutionsbox.com/retirement-projections/comment-page-1/#comment-12</link>
		<dc:creator>make money online</dc:creator>
		<pubDate>Wed, 09 Jul 2008 12:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ask-a-financial-planner.com/?p=50#comment-12</guid>
		<description>&lt;strong&gt;make money online...&lt;/strong&gt;

Thanks for the great post!  Keep up the good work....</description>
		<content:encoded><![CDATA[<p><strong>make <a title="money" href="http://www.financialsolutionsbox.com/tag/money/">money</a> online&#8230;</strong></p>
<p>Thanks for the great post!  Keep up the good work&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SeniorsSpace.com Blog &#187; Retirement Projections</title>
		<link>http://www.financialsolutionsbox.com/retirement-projections/comment-page-1/#comment-11</link>
		<dc:creator>SeniorsSpace.com Blog &#187; Retirement Projections</dc:creator>
		<pubDate>Mon, 07 Jul 2008 20:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ask-a-financial-planner.com/?p=50#comment-11</guid>
		<description>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptA big part of financial planning are retirement analysis and retirement projections. There is all that software available projecting on how much money you have to save on a monthly basis to be safe for retirement. Or on the other hand, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptA big part of <a title="financial planning" href="investment">financial planning</a> are <a title="retirement" href="http://www.financialsolutionsbox.com/category/retirement/">retirement</a> analysis and <a title="retirement projections" href="http://www.financialsolutionsbox.com/retirement-projections/">retirement projections</a>. There is all that software available projecting on <a title="how much money" href="http://www.financialsolutionsbox.com/tag/how-much-money/">how much money</a> you have to save on a monthly basis to be safe for retirement. Or on the other hand, &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
