<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial &#187; Taxes</title>
	<atom:link href="http://www.financialsolutionsbox.com/category/taxes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialsolutionsbox.com</link>
	<description>Financial Planning Blog</description>
	<lastBuildDate>Tue, 05 Jan 2010 17:38:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Capital Gain and Dividend rates in the Future</title>
		<link>http://www.financialsolutionsbox.com/capital-gain-and-dividend-rates-in-the-future/</link>
		<comments>http://www.financialsolutionsbox.com/capital-gain-and-dividend-rates-in-the-future/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 15:54:49 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[capital gain]]></category>
		<category><![CDATA[capital gain taxes]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Dividends]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[tax planning]]></category>
		<category><![CDATA[taxes and changing behavior]]></category>

		<guid isPermaLink="false">http://www.financialsolutionsbox.com/?p=324</guid>
		<description><![CDATA[Hi Everyone,
The law that sets the long-term capital gain rate at 15% expires at the end of 2010.  Assuming no new laws are passed by Congress, the long-term capital gain rate will increase to 20% the way it was earlier this decade.  Looking at this, it will give us a little more than one year [...]]]></description>
		<wfw:commentRss>http://www.financialsolutionsbox.com/capital-gain-and-dividend-rates-in-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pitfalls of the Stimulus Package</title>
		<link>http://www.financialsolutionsbox.com/pitfalls-of-the-stimulus-package/</link>
		<comments>http://www.financialsolutionsbox.com/pitfalls-of-the-stimulus-package/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 22:59:56 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Income taxes]]></category>
		<category><![CDATA[Make work pay]]></category>
		<category><![CDATA[stimulus package]]></category>
		<category><![CDATA[tax return]]></category>

		<guid isPermaLink="false">http://www.financialsolutionsbox.com/?p=253</guid>
		<description><![CDATA[Hi Everyone,
For all of you who are not considered wealthy by our government should see a little bit of an increase in the take home pay starting April.  It could be as much as $35 to $40 if you get paid monthly, less if you get paid more frequently.  Here are some pitfalls to look [...]]]></description>
		<wfw:commentRss>http://www.financialsolutionsbox.com/pitfalls-of-the-stimulus-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politicans and Taxes</title>
		<link>http://www.financialsolutionsbox.com/politicans-and-taxes/</link>
		<comments>http://www.financialsolutionsbox.com/politicans-and-taxes/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 20:35:08 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[former senator tom daschle]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[politician]]></category>
		<category><![CDATA[secretary of health and human services]]></category>
		<category><![CDATA[special interest]]></category>
		<category><![CDATA[tax rate]]></category>
		<category><![CDATA[taxable income]]></category>
		<category><![CDATA[timothy geithner]]></category>
		<category><![CDATA[treasury]]></category>
		<category><![CDATA[treasury secretary]]></category>

		<guid isPermaLink="false">http://www.financialsolutionsbox.com/?p=245</guid>
		<description><![CDATA[Hi Everyone,
It is amazing how already the second Obama cabinet appointee has tax problems. First it was our in the mean time confirmed treasury secretary Timothy Geithner for not paying self-employment taxes. At least he disclosed it with the vetting committee in November, although they found more during the vetting. Our next tax cheat is [...]]]></description>
		<wfw:commentRss>http://www.financialsolutionsbox.com/politicans-and-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is our tax system fair?</title>
		<link>http://www.financialsolutionsbox.com/is-our-tax-system-fair/</link>
		<comments>http://www.financialsolutionsbox.com/is-our-tax-system-fair/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 20:30:04 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[our tax system]]></category>
		<category><![CDATA[tax the rich]]></category>
		<category><![CDATA[tax the wealthy]]></category>

		<guid isPermaLink="false">http://www.financialsolutionsbox.com/?p=166</guid>
		<description><![CDATA[Hi everyone,
A friend of mine send this to me. I could not explain our system better, quite funny and maybe some people will start to understand.
Cheers,
Patrick
The Tax System &#8211; Explained With Beer
Suppose that every day, ten men go out for beer and the bill for all ten comes to $100. If they paid their bill [...]]]></description>
		<wfw:commentRss>http://www.financialsolutionsbox.com/is-our-tax-system-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wash Sales</title>
		<link>http://www.financialsolutionsbox.com/wash-sales/</link>
		<comments>http://www.financialsolutionsbox.com/wash-sales/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 14:08:53 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[tax loss]]></category>
		<category><![CDATA[wash sale]]></category>

		<guid isPermaLink="false">http://www.financialsolutionsbox.com/?p=157</guid>
		<description><![CDATA[Hi Everyone,
I talked to a friend yesterday whose broker sold a mutual fund to get a tax loss and then bought a similar fund right after wards. The fund purchased was not from the same company, but he told my friend that they are virtually the same.
I believe that this is considered a wash sale [...]]]></description>
		<wfw:commentRss>http://www.financialsolutionsbox.com/wash-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who pays the income taxes</title>
		<link>http://www.financialsolutionsbox.com/who-pays-the-income-taxes/</link>
		<comments>http://www.financialsolutionsbox.com/who-pays-the-income-taxes/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 16:23:47 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[capitalist system]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[income distribution]]></category>
		<category><![CDATA[income earners]]></category>
		<category><![CDATA[income group]]></category>
		<category><![CDATA[income share]]></category>
		<category><![CDATA[income tax rates]]></category>
		<category><![CDATA[Income taxes]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[tax burden]]></category>
		<category><![CDATA[tax cuts]]></category>
		<category><![CDATA[tax rate]]></category>
		<category><![CDATA[taxes and changing behavior]]></category>
		<category><![CDATA[who pays taxes]]></category>

		<guid isPermaLink="false">http://www.ask-a-financial-planner.com/?p=52</guid>
		<description><![CDATA[Hi Everyone,
The IRS has published the latest statistics on who pays how much in income taxes in the United States. The numbers are for 2006, but here are some interesting facts next time you hear a politician talking about increasing the taxes.
• The bottom 95% of earners paid just under 40% of all the taxes [...]]]></description>
		<wfw:commentRss>http://www.financialsolutionsbox.com/who-pays-the-income-taxes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taxing Social Security for Incomes in Excess of $200,000</title>
		<link>http://www.financialsolutionsbox.com/taxing-social-security-for-incomes-in-excess-of-200000/</link>
		<comments>http://www.financialsolutionsbox.com/taxing-social-security-for-incomes-in-excess-of-200000/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 10:53:08 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[effective tax rate]]></category>
		<category><![CDATA[federal budget]]></category>
		<category><![CDATA[income tax rate]]></category>
		<category><![CDATA[incomes]]></category>
		<category><![CDATA[self employment tax]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[social security and medicare]]></category>
		<category><![CDATA[social security tax]]></category>
		<category><![CDATA[state income taxes]]></category>
		<category><![CDATA[successful business]]></category>
		<category><![CDATA[successful entrepreneurs]]></category>

		<guid isPermaLink="false">http://www.ask-a-financial-planner.com/?p=49</guid>
		<description><![CDATA[Hi Everyone,
I thought I take a look at the proposal of Senator Obama to levy Social Security Tax on people making in excess of $200,000.
Let&#8217;s look at a small, successful business owner that makes a $400,000 profit in his business. Assuming he has no other income, what would his tax rate be? On the federal [...]]]></description>
		<wfw:commentRss>http://www.financialsolutionsbox.com/taxing-social-security-for-incomes-in-excess-of-200000/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Capital Gain Taxes</title>
		<link>http://www.financialsolutionsbox.com/capital-gain-taxes/</link>
		<comments>http://www.financialsolutionsbox.com/capital-gain-taxes/#comments</comments>
		<pubDate>Sat, 24 May 2008 11:50:00 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[amount of money]]></category>
		<category><![CDATA[capital gain]]></category>
		<category><![CDATA[capital gain tax]]></category>
		<category><![CDATA[capital gain taxes]]></category>
		<category><![CDATA[economic activity]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial reason]]></category>
		<category><![CDATA[investment money]]></category>
		<category><![CDATA[tax increases]]></category>
		<category><![CDATA[treasury]]></category>

		<guid isPermaLink="false">http://www.ask-a-financial-planner.com/?p=44</guid>
		<description><![CDATA[Hi everyone,
There has been some rhetoric about capital gain taxes and the need to increase to increase it. Let me make a few points here:
* Capital gain taxes is not paid by just the wealthy, but by just about everyone except the lowest quarter of the income segment of the tax paying population.
* No matter [...]]]></description>
		<wfw:commentRss>http://www.financialsolutionsbox.com/capital-gain-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big refund &#8211; free loan to Uncle Sam</title>
		<link>http://www.financialsolutionsbox.com/big-refund-free-loan-to-uncle-sam/</link>
		<comments>http://www.financialsolutionsbox.com/big-refund-free-loan-to-uncle-sam/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 08:03:06 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Taxes]]></category>
		<category><![CDATA[tax planning]]></category>

		<guid isPermaLink="false">http://www.ask-a-financial-planner.com/?p=31</guid>
		<description><![CDATA[
Hi everyone,
So you are getting a big refund.   It is time to change your exemptions on your paycheck or change your estimated taxes.  Getting a large refund means that you lend Uncle Sam money interest free.  You are much better off getting more in your paycheck and put it into a [...]]]></description>
		<wfw:commentRss>http://www.financialsolutionsbox.com/big-refund-free-loan-to-uncle-sam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The day after tax day &#8211; who really pays income taxes</title>
		<link>http://www.financialsolutionsbox.com/the-day-after-tax-day-who-really-pays-income-taxes/</link>
		<comments>http://www.financialsolutionsbox.com/the-day-after-tax-day-who-really-pays-income-taxes/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 08:02:21 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.ask-a-financial-planner.com/?p=30</guid>
		<description><![CDATA[
I do some tax work for my clients, and a busy five weeks just ended for me yesterday. With all the talk of the rich are not paying their fair share of taxes and the tax cuts earlier this decade only went to the rich, I thought I put up some facts and you as [...]]]></description>
		<wfw:commentRss>http://www.financialsolutionsbox.com/the-day-after-tax-day-who-really-pays-income-taxes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
