<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial &#187; Retirement</title>
	<atom:link href="http://www.financialsolutionsbox.com/category/retirement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialsolutionsbox.com</link>
	<description>Financial Planning Blog</description>
	<lastBuildDate>Tue, 05 Jan 2010 17:38:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Our Economy</title>
		<link>http://www.financialsolutionsbox.com/our-economy/</link>
		<comments>http://www.financialsolutionsbox.com/our-economy/#comments</comments>
		<pubDate>Wed, 27 May 2009 15:47:29 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit spending]]></category>
		<category><![CDATA[deficits]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[interest rate]]></category>

		<guid isPermaLink="false">http://www.financialsolutionsbox.com/?p=259</guid>
		<description><![CDATA[Hi Everyone,
In addition to my own postings, I will start posting some links to articles that I am reading right now.
Following is an article on what the ramification of the deficit spending by our government might have and the deleveraging that is happening all over the world.  Please click here for this article from John [...]]]></description>
		<wfw:commentRss>http://www.financialsolutionsbox.com/our-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Financial Markets</title>
		<link>http://www.financialsolutionsbox.com/the-financial-markets/</link>
		<comments>http://www.financialsolutionsbox.com/the-financial-markets/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 23:29:08 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[current economic situation]]></category>
		<category><![CDATA[current market]]></category>
		<category><![CDATA[doldrums]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investment money]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[true bottom]]></category>

		<guid isPermaLink="false">http://www.financialsolutionsbox.com/?p=247</guid>
		<description><![CDATA[Hi Everyone,
There are some signs at least from a technical point of view that we might have reached a temporary bottom yesterday. The way the market behaved today was encouraging, although we need to see a little bit more of that to really feel better and be confirmed of that.
I think that all the programs [...]]]></description>
		<wfw:commentRss>http://www.financialsolutionsbox.com/the-financial-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year-end rally?</title>
		<link>http://www.financialsolutionsbox.com/year-end-rally/</link>
		<comments>http://www.financialsolutionsbox.com/year-end-rally/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 22:41:47 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[volatility index vix]]></category>
		<category><![CDATA[year-end rally]]></category>

		<guid isPermaLink="false">http://www.financialsolutionsbox.com/?p=186</guid>
		<description><![CDATA[Hi Everyone,
I have been asked by many people whether or not we will have a year-end rally. This traditionally happens during the last six weeks or so of the year as well as the first few weeks at the beginning of the year. Since everything has been different over the past few months, one could [...]]]></description>
		<wfw:commentRss>http://www.financialsolutionsbox.com/year-end-rally/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The markets gone wild</title>
		<link>http://www.financialsolutionsbox.com/the-markets-gone-wild/</link>
		<comments>http://www.financialsolutionsbox.com/the-markets-gone-wild/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 16:32:35 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[british pound]]></category>
		<category><![CDATA[canadian dollar]]></category>
		<category><![CDATA[commodity prices]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[swiss franc]]></category>
		<category><![CDATA[US dollar]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.financialsolutionsbox.com/?p=163</guid>
		<description><![CDATA[Hi Everyone,
I don&#8217;t have to tell you, but this has been one ugly October for the stock markets all around the world, with many stock markets actually doing worse than ours.
Today, I don&#8217;t want to talk about the stock market, but how some of the other markets reacted to the events of the past six [...]]]></description>
		<wfw:commentRss>http://www.financialsolutionsbox.com/the-markets-gone-wild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election and the Markets</title>
		<link>http://www.financialsolutionsbox.com/election-and-the-markets/</link>
		<comments>http://www.financialsolutionsbox.com/election-and-the-markets/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 19:00:03 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[filibuster proof senate]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[portfolios]]></category>

		<guid isPermaLink="false">http://www.financialsolutionsbox.com/?p=159</guid>
		<description><![CDATA[Hi Everyone
I have been wondering for a while if besides the obvious reasons, some of the market volatility might be due to our upcoming election. Is the market reacting to the possibility of a one party government with a filibuster proof senate? Is the market scarred about what a potentially very liberal, left leaning government [...]]]></description>
		<wfw:commentRss>http://www.financialsolutionsbox.com/election-and-the-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDIC Insurance Limits</title>
		<link>http://www.financialsolutionsbox.com/fdic-insurance-limits/</link>
		<comments>http://www.financialsolutionsbox.com/fdic-insurance-limits/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 16:12:27 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[fdic insurance coverage]]></category>
		<category><![CDATA[individual accounts]]></category>
		<category><![CDATA[ira]]></category>
		<category><![CDATA[joint accounts]]></category>

		<guid isPermaLink="false">http://www.financialsolutionsbox.com/?p=144</guid>
		<description><![CDATA[Hi everyone,
I had quite a few questions lately regarding the FDIC insurance limitations. Let me try to give a brief summary on how the insurance currently works.
The increased limit from $100,000 to $250,000 is temporary and will expire on December 31st, 2009.I guess there is always a chance that it might be renewed.
The limits are [...]]]></description>
		<wfw:commentRss>http://www.financialsolutionsbox.com/fdic-insurance-limits/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Importance of Financial Goals</title>
		<link>http://www.financialsolutionsbox.com/the-importance-of-financial-goals/</link>
		<comments>http://www.financialsolutionsbox.com/the-importance-of-financial-goals/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 21:37:17 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[defining goals]]></category>
		<category><![CDATA[Financial Goals]]></category>
		<category><![CDATA[long term goals]]></category>
		<category><![CDATA[short term goals]]></category>

		<guid isPermaLink="false">http://www.ask-a-financial-planner.com/the-importance-of-financial-goals/</guid>
		<description><![CDATA[Hi Everyone,
One of the exercises that I do with all my clients is to have them write down their shorter term goals (around five years) and their longer term goals (more like 15 years plus, depending on age).
Just about all my clients enjoy it, and for quite a few of them it is difficult as [...]]]></description>
		<wfw:commentRss>http://www.financialsolutionsbox.com/the-importance-of-financial-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Projections</title>
		<link>http://www.financialsolutionsbox.com/retirement-projections/</link>
		<comments>http://www.financialsolutionsbox.com/retirement-projections/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 20:04:54 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[accumulation phase]]></category>
		<category><![CDATA[certain age]]></category>
		<category><![CDATA[how much money]]></category>
		<category><![CDATA[life expectancy]]></category>
		<category><![CDATA[percent change]]></category>
		<category><![CDATA[planning retirement]]></category>
		<category><![CDATA[probability]]></category>
		<category><![CDATA[rate of inflation]]></category>
		<category><![CDATA[retirement projections]]></category>
		<category><![CDATA[sense of security]]></category>
		<category><![CDATA[wealth accumulation]]></category>

		<guid isPermaLink="false">http://www.ask-a-financial-planner.com/?p=50</guid>
		<description><![CDATA[Hi Everyone,
A big part of financial planning are retirement analysis and retirement projections. There is all that software available projecting on how much money you have to save on a monthly basis to be safe for retirement. Or on the other hand, it projects how much money you can take out of your account until [...]]]></description>
		<wfw:commentRss>http://www.financialsolutionsbox.com/retirement-projections/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Saving for Retirement</title>
		<link>http://www.financialsolutionsbox.com/saving-for-retirement/</link>
		<comments>http://www.financialsolutionsbox.com/saving-for-retirement/#comments</comments>
		<pubDate>Sat, 10 Nov 2007 07:54:16 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[consistent basis]]></category>
		<category><![CDATA[diversification]]></category>
		<category><![CDATA[saving for retirement]]></category>
		<category><![CDATA[straight forward answer]]></category>
		<category><![CDATA[uncertainty]]></category>

		<guid isPermaLink="false">http://www.ask-a-financial-planner.com/?p=22</guid>
		<description><![CDATA[
Hello everyone,
Mike from Los Angeles asked me how much he should save for retirement on a monthly basis.
Obviously there is not a straight forward answer. Mike, who is in his early 30s, has about 30 years to go until retirement and then another 30 plus years of retirement. The only thing certain to me is [...]]]></description>
		<wfw:commentRss>http://www.financialsolutionsbox.com/saving-for-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving for College vs Retirement</title>
		<link>http://www.financialsolutionsbox.com/saving-for-college-vs-retirement-2/</link>
		<comments>http://www.financialsolutionsbox.com/saving-for-college-vs-retirement-2/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 07:53:26 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.ask-a-financial-planner.com/?p=21</guid>
		<description><![CDATA[
Hi everyone,
Many of clients ask me how they should allocate their money in terms of saving for their own retirement versus putting money aside for college.
This question is not easily handled because most people don’t have enough funds to fund both their retirement on an ongoing basis to reach their goal, the regular expenses children [...]]]></description>
		<wfw:commentRss>http://www.financialsolutionsbox.com/saving-for-college-vs-retirement-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
