<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial &#187; Financial Planning</title>
	<atom:link href="http://www.financialsolutionsbox.com/category/financial-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialsolutionsbox.com</link>
	<description>Financial Planning Blog</description>
	<lastBuildDate>Tue, 05 Jan 2010 17:38:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A look into 2010</title>
		<link>http://www.financialsolutionsbox.com/a-look-into-2010/</link>
		<comments>http://www.financialsolutionsbox.com/a-look-into-2010/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 17:38:49 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investments]]></category>
<category>2010</category><category>2010 outlook</category><category>Bernanke</category><category>debt</category><category>election</category><category>Fed</category><category>government bonds</category><category>government spending</category><category>Interest rates</category><category>Japan</category><category>stock market</category>
		<guid isPermaLink="false">http://www.financialsolutionsbox.com/?p=342</guid>
		<description><![CDATA[Hi Everyone,
As we get started with 2010, I want to give you a little different prospective on the coming year than you commonly hear over the airwaves or written online and in newspapers.
As mentioned several times before, I believe that the stock market has gotten way ahead of itself and is certainly overvalued looking at [...]]]></description>
		<wfw:commentRss>http://www.financialsolutionsbox.com/a-look-into-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economy and the Eye of a Hurricane</title>
		<link>http://www.financialsolutionsbox.com/the-economy-and-eye-of-a-hurricane/</link>
		<comments>http://www.financialsolutionsbox.com/the-economy-and-eye-of-a-hurricane/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 16:54:48 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[stock market]]></category>
<category>economic growth</category><category>Economy</category><category>GDP</category><category>investing</category><category>investments</category>
		<guid isPermaLink="false">http://www.financialsolutionsbox.com/?p=338</guid>
		<description><![CDATA[Hi Everyone,
The growth of our economy for the third quarter was revised from an initial 3.5% to 2.8%.    This was not unexpected, as economic experts thought that it would be revised to 2.9%.  A downward revision is not unusual during slow economic times. The reason for the downward revision was mainly increased imports that were not [...]]]></description>
		<wfw:commentRss>http://www.financialsolutionsbox.com/the-economy-and-eye-of-a-hurricane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seasonality of the Stock Market</title>
		<link>http://www.financialsolutionsbox.com/seasonality-of-the-stock-market/</link>
		<comments>http://www.financialsolutionsbox.com/seasonality-of-the-stock-market/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 20:17:36 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investments]]></category>
<category>christmas</category><category>contrarian</category><category>rally</category><category>Stock market</category><category>thanksgiving</category>
		<guid isPermaLink="false">http://www.financialsolutionsbox.com/?p=336</guid>
		<description><![CDATA[Hi Everyone,
The stock markets have some perceived seasonality to them as you do statistical analysis on the markets.  Does that make a usable way to time the market?  These seasonal reoccurrences include:

Up market from Thanksgiving to Christmas, and then      continue into March
Summer being a slow season
Markets usually down in October

There [...]]]></description>
		<wfw:commentRss>http://www.financialsolutionsbox.com/seasonality-of-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Glass-Steagall Act Repeal</title>
		<link>http://www.financialsolutionsbox.com/the-glass-steagall-act-repeal/</link>
		<comments>http://www.financialsolutionsbox.com/the-glass-steagall-act-repeal/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 16:29:56 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[financial institution]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Patrick Peterhans]]></category>
		<category><![CDATA[treasury]]></category>
<category>banks</category><category>Congress</category><category>financial institution</category><category>Glass-Seagall</category><category>government</category><category>treasury</category>
		<guid isPermaLink="false">http://www.financialsolutionsbox.com/?p=332</guid>
		<description><![CDATA[Hi Everyone,
Today marks the 10 year anniversary of the repeal of the Glass-Steagall Act.  President Clinton signed the Gramm-Leach-Bliley Act on November 12, 1999, which repealed the former.  There were actually two Glass-Steagall Acts, but the second one was enacted during the Great Depression in early 1933, and it established the FDIC and even more [...]]]></description>
		<wfw:commentRss>http://www.financialsolutionsbox.com/the-glass-steagall-act-repeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Gain and Dividend rates in the Future</title>
		<link>http://www.financialsolutionsbox.com/capital-gain-and-dividend-rates-in-the-future/</link>
		<comments>http://www.financialsolutionsbox.com/capital-gain-and-dividend-rates-in-the-future/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 15:54:49 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[capital gain]]></category>
		<category><![CDATA[capital gain taxes]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Dividends]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[tax planning]]></category>
		<category><![CDATA[taxes and changing behavior]]></category>

		<guid isPermaLink="false">http://www.financialsolutionsbox.com/?p=324</guid>
		<description><![CDATA[Hi Everyone,
The law that sets the long-term capital gain rate at 15% expires at the end of 2010.  Assuming no new laws are passed by Congress, the long-term capital gain rate will increase to 20% the way it was earlier this decade.  Looking at this, it will give us a little more than one year [...]]]></description>
		<wfw:commentRss>http://www.financialsolutionsbox.com/capital-gain-and-dividend-rates-in-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market and the Dollar</title>
		<link>http://www.financialsolutionsbox.com/stock-market-and-the-dollar/</link>
		<comments>http://www.financialsolutionsbox.com/stock-market-and-the-dollar/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 22:53:46 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[current market]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.financialsolutionsbox.com/?p=321</guid>
		<description><![CDATA[Hi Everyone,
It seems like that our government has decided to continue trash or as some people say burn the dollar with the continued irresponsible monetary policy.  As it has been the case for at least 18 months, when ever the dollar burns, the US stock market is up.  
How much longer can this [...]]]></description>
		<wfw:commentRss>http://www.financialsolutionsbox.com/stock-market-and-the-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold bullions and coins in an IRA</title>
		<link>http://www.financialsolutionsbox.com/gold-bullions-coins-in-ira/</link>
		<comments>http://www.financialsolutionsbox.com/gold-bullions-coins-in-ira/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 16:53:47 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold coins]]></category>
		<category><![CDATA[ira]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[precious metals]]></category>

		<guid isPermaLink="false">http://www.financialsolutionsbox.com/?p=317</guid>
		<description><![CDATA[Hi Everyone,
In these uncertain times, many of us have been thinking of investing in precious metals.  Several people have been asking me if that is also possible inside an IRA.  Here are some of the facts that hold true for any kind of IRA:

Gold needs to be 0.995+ pure (24 carats is 0.999) to be [...]]]></description>
		<wfw:commentRss>http://www.financialsolutionsbox.com/gold-bullions-coins-in-ira/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar and the Stock Market</title>
		<link>http://www.financialsolutionsbox.com/dollar-and-the-stock-market/</link>
		<comments>http://www.financialsolutionsbox.com/dollar-and-the-stock-market/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 20:05:01 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[asian currencies]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[creditors]]></category>
		<category><![CDATA[dollar value]]></category>
		<category><![CDATA[economic reality]]></category>
		<category><![CDATA[governments]]></category>
		<category><![CDATA[inverse correlation]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[low interest rates]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.financialsolutionsbox.com/?p=313</guid>
		<description><![CDATA[Hi Everyone,
There has been an interesting correlation between the stock market and the dollar value since the markets hit their lows in March.  Whenever the stock market goes up, the dollar goes down.  Now this is not perfectly correlated, as the stock market has gained about 50% during that period, and the dollar is down [...]]]></description>
		<wfw:commentRss>http://www.financialsolutionsbox.com/dollar-and-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation and Unemployment</title>
		<link>http://www.financialsolutionsbox.com/inflation-and-unemployment/</link>
		<comments>http://www.financialsolutionsbox.com/inflation-and-unemployment/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 20:05:40 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[economic index]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[investment decisions]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[wage inflation]]></category>

		<guid isPermaLink="false">http://www.financialsolutionsbox.com/?p=315</guid>
		<description><![CDATA[Hi Everyone,
One of the big issues that will affect current and near future investment decisions is whether we will have inflation or deflation in the near to medium future.  There is little indication of what will happen soon, but I think there is one economic index to look at which currently point more toward deflation.
Our [...]]]></description>
		<wfw:commentRss>http://www.financialsolutionsbox.com/inflation-and-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My thoughts on the financial markets</title>
		<link>http://www.financialsolutionsbox.com/my-thoughts-on-the-financial-markets/</link>
		<comments>http://www.financialsolutionsbox.com/my-thoughts-on-the-financial-markets/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 16:01:05 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[capital gain]]></category>
		<category><![CDATA[comprehensive health care]]></category>
		<category><![CDATA[comprehensive health care reform]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fed chairman]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[market peak]]></category>
		<category><![CDATA[politician]]></category>
		<category><![CDATA[speculations]]></category>

		<guid isPermaLink="false">http://www.financialsolutionsbox.com/?p=311</guid>
		<description><![CDATA[Hi Everyone,
I have been advocating for some times now that I believe the markets are overvalued and that the current scenario is not sustainable.  I still believe that, my timing being a little off, but there are some indications that we might have seen the market peak for the year.  Let me give you some [...]]]></description>
		<wfw:commentRss>http://www.financialsolutionsbox.com/my-thoughts-on-the-financial-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
